NO. 129VOL. $10.0KAug 19, 2026
#1 · Trade on SharpResolves Dec 31
S&P close price end of 2026?
Vol$0OI$00 traders
4,000 to 4,199.99
All Outcomes · 27
Field · 24 more
Click to select · Buy to trade- 48¢VOL $07,400 to 7,599.990 sharpsVOL $0
- 58¢VOL $08,200 to 8,399.990 sharpsVOL $0
- 65¢VOL $07,000 to 7,199.990 sharpsVOL $0
- 75¢VOL $07,200 to 7,399.990 sharpsVOL $0
- 84¢VOL $06,800 to 6,999.990 sharpsVOL $0
- 94¢VOL $06,600 to 6,799.990 sharpsVOL $0
- 104¢VOL $08,400 to 8,599.990 sharpsVOL $0
- 114¢VOL $03,999.99 or below0 sharpsVOL $0
- 123¢VOL $09,000.01 or above0 sharpsVOL $0
- 132¢VOL $08,600 to 8,799.990 sharpsVOL $0
- 14No bidVOL $04,000 to 4,199.990 sharpsVOL $0
- 15No bidVOL $04,200 to 4,399.990 sharpsVOL $0
- 16No bidVOL $04,400 to 4,599.990 sharpsVOL $0
- 17No bidVOL $04,600 to 4,799.990 sharpsVOL $0
- 18No bidVOL $04,800 to 4,999.990 sharpsVOL $0
- 19No bidVOL $05,000 to 5,199.990 sharpsVOL $0
- 20No bidVOL $05,200 to 5,399.990 sharpsVOL $0
- 21No bidVOL $05,400 to 5,599.990 sharpsVOL $0
- 22No bidVOL $05,600 to 5,799.990 sharpsVOL $0
- 23No bidVOL $05,800 to 5,999.990 sharpsVOL $0
- 24No bidVOL $06,000 to 6,199.990 sharpsVOL $0
- 25No bidVOL $06,200 to 6,399.990 sharpsVOL $0
- 26No bidVOL $06,400 to 6,599.990 sharpsVOL $0
- 27No bidVOL $08,800 to 9,0000 sharpsVOL $0
Orderbook
No orderbook data
MarketsFinancialsResolves Dec 31
S&P close price end of 2026?
Vol$0
OI$0
Traders0
Leader—
4,000 to 4,199.99
Field · 24 more
Click to select · Buy to trade- 48¢VOL $07,400 to 7,599.990 sharpsVOL $0
- 58¢VOL $08,200 to 8,399.990 sharpsVOL $0
- 65¢VOL $07,000 to 7,199.990 sharpsVOL $0
- 75¢VOL $07,200 to 7,399.990 sharpsVOL $0
- 84¢VOL $06,800 to 6,999.990 sharpsVOL $0
- 94¢VOL $06,600 to 6,799.990 sharpsVOL $0
- 104¢VOL $08,400 to 8,599.990 sharpsVOL $0
- 114¢VOL $03,999.99 or below0 sharpsVOL $0
- 123¢VOL $09,000.01 or above0 sharpsVOL $0
- 132¢VOL $08,600 to 8,799.990 sharpsVOL $0
- 14No bidVOL $04,000 to 4,199.990 sharpsVOL $0
- 15No bidVOL $04,200 to 4,399.990 sharpsVOL $0
- 16No bidVOL $04,400 to 4,599.990 sharpsVOL $0
- 17No bidVOL $04,600 to 4,799.990 sharpsVOL $0
- 18No bidVOL $04,800 to 4,999.990 sharpsVOL $0
- 19No bidVOL $05,000 to 5,199.990 sharpsVOL $0
- 20No bidVOL $05,200 to 5,399.990 sharpsVOL $0
- 21No bidVOL $05,400 to 5,599.990 sharpsVOL $0
- 22No bidVOL $05,600 to 5,799.990 sharpsVOL $0
- 23No bidVOL $05,800 to 5,999.990 sharpsVOL $0
- 24No bidVOL $06,000 to 6,199.990 sharpsVOL $0
- 25No bidVOL $06,200 to 6,399.990 sharpsVOL $0
- 26No bidVOL $06,400 to 6,599.990 sharpsVOL $0
- 27No bidVOL $08,800 to 9,0000 sharpsVOL $0
No trades yet