NO. 191VOL. $33.3KOct 20, 2026
Portfolio
·79 Resolved
TOTAL P&L
-$58.49
24H—
7D—
30D—
equity curve · pending
OPEN
0
REALIZED
-$58.49
79 resolved
WIN RATE
41%
32 / 79
BIGGEST WIN
+$46.48
England vs Argentina Winner?
VOLUME
$425
cumulative
TRADES
119
all-time
POINTS
25,300
Rank #2
Allocation · by category
No open positions to chart — your category split lands here once you trade.
No open positions.
Open positions
0 OPEN · $0.00 NOTIONAL
No open positions.
Activity
ALL TRADES
| Ago | Kind | Side | Market | Price | Size |
|---|---|---|---|---|---|
| Sep 8 | BUY | YES | St. Louis wins | 58¢ | $0.85 |
| Sep 7 | BUY | YES | Will Wisconsin win the Wisconsin vs Notre Dame college football game? | 16¢ | $15.95 |
| Sep 6 | BUY | YES | Philadelphia wins | 73¢ | $9.97 |
| Sep 6 | BUY | YES | California wins | 7¢ | $9.97 |
| Sep 6 | BUY | YES | A's wins | 84¢ | $19.94 |
| Sep 6 | BUY | YES | Washington wins | 81¢ | $29.91 |
| Sep 6 | BUY | YES | Cincinnati wins | 52¢ | $4.98 |
| Sep 4 | BUY | YES | A's wins | 67¢ | $9.97 |
| Aug 29 | BUY | YES | Weber St. wins | 83¢ | $8.97 |
| Aug 29 | BUY | YES | Cal Poly wins | 70¢ | $29.91 |
| Aug 26 | BUY | YES | San Diego wins | 75¢ | $19.94 |
| Aug 26 | BUY | YES | San Diego wins | 19¢ | $9.97 |
| Aug 26 | BUY | YES | New York M wins | 75¢ | $9.97 |
| Aug 25 | BUY | YES | San Diego wins | 30¢ | $9.97 |
| Aug 22 | BUY | YES | New York vs Miami Pro Football game: MIA Dolphins wins? | 13¢ | $1.00 |
| Aug 22 | BUY | YES | Washington wins | 9¢ | $1.00 |
| Aug 22 | BUY | YES | Toronto wins | 91¢ | $6.98 |
| Aug 22 | BUY | YES | Toronto wins | 89¢ | $29.91 |
| Aug 19 | BUY | YES | San Diego vs New York M Winner? | 55¢ | $2.99 |
| Aug 18 | BUY | YES | San Diego vs New York M Winner? | 52¢ | $1.99 |
| Aug 8 | BUY | YES | Los Angeles A vs Miami Winner? | 42¢ | $2.99 |
| Aug 8 | BUY | YES | A's vs Boston Winner? | 30¢ | $3.99 |
| Aug 8 | BUY | YES | Houston vs San Diego Winner? | 55¢ | $4.98 |
| Aug 5 | BUY | YES | San Diego vs Arizona Winner? | 55¢ | $1.99 |
| Jul 19 | BUY | YES | Will the Argentina win the 2026 Men's World Cup? | 42¢ | $24.92 |
1–25 of 119+
Markets you created
VOL ROUTED — · FEES EARNED —
AUTHORED · 1 TOTAL
| Market | Status | Volume | Traders | Vol · 7d | Fees | Resolves |
|---|---|---|---|---|---|---|
Untitled market VIBE-64eac22709854b10 | Draft | — | — | — | — | — |