NO. 129VOL. $10.0KAug 19, 2026
#1 · Trade on SharpResolves Nov 10
CPI core in October
Vol$0OI$00 traders
Above 0.0%83¢
All Outcomes · 11
Field · 8 more
Click to select · Buy to trade- 4No bidVOL $0Above 0.3%0 sharpsVOL $0
- 5No bidVOL $0Above 0.4%0 sharpsVOL $0
- 6No bidVOL $0Above 0.5%0 sharpsVOL $0
- 7No bidVOL $0Above 0.6%0 sharpsVOL $0
- 8No bidVOL $0Above 0.7%0 sharpsVOL $0
- 9No bidVOL $0Above 0.8%0 sharpsVOL $0
- 10No bidVOL $0Above 0.9%0 sharpsVOL $0
- 11No bidVOL $0Above 1.0%0 sharpsVOL $0
Orderbook
No orderbook data
MarketsEconomicsResolves Nov 10
CPI core in October
Vol$0
OI$0
Traders0
LeaderAbove 0.0%
Above 0.0%83¢
Contenders · Top 38 more in field below · Click to select
Above 0.0%#1
83.0¢1.20×
Above 0.1%#2
80.5¢1.24×
Above 0.2%#3
66.0¢1.52×
Field · 8 more
Click to select · Buy to trade- 4No bidVOL $0Above 0.3%0 sharpsVOL $0
- 5No bidVOL $0Above 0.4%0 sharpsVOL $0
- 6No bidVOL $0Above 0.5%0 sharpsVOL $0
- 7No bidVOL $0Above 0.6%0 sharpsVOL $0
- 8No bidVOL $0Above 0.7%0 sharpsVOL $0
- 9No bidVOL $0Above 0.8%0 sharpsVOL $0
- 10No bidVOL $0Above 0.9%0 sharpsVOL $0
- 11No bidVOL $0Above 1.0%0 sharpsVOL $0
No trades yet