NO. 135VOL. $13.9KAug 25, 2026
FED/ABOVE5094¢+95%25mHOWARD/WIN56¢-7%25mCOL/FOR21¢-1%1h45mTEMPLE/WIN79¢+6%1h15mNHC/WIN42¢+4%2hWKU/WIN54¢+3%1h30mBGSU/TAR56¢+1%1h45mSHSU/TROY12¢-3%1h45mCPI/OVER32092¢+3%2hME/WINS39¢-1%1h45mNCAT/OPP20¢-2%2hHAW/UNLV42¢-1%1h45mRMU/WAG36¢-2%2hUNEMP/OVER44038¢+1%1h15mBOS/MIA60¢-1%1h15mUSF/FIU82¢+0%1h15mU3/OVER3992¢+0%1h15mWVU/CAR92¢+1%1h30mSJSU/EMU65¢+2%1h45mPVAM/ARL10¢+2%1h45mDRKE/MONT18¢+0%2hUNA/WIN82¢+2%2hMURR/MTU7¢-1%1h30mOKST/TLSA84¢-1%1h30mCPI/OVER31089¢-1%1h30mMIL/NYM36¢-1%1h30mAZ/SF48¢+0%1h30mCPI/OVER1067¢-1%1h30mMURR/WIN55¢-1%1h30mALBA/BYU20¢+0%1h30m
#1 · Trade on SharpResolves Dec 31
S&P close price end of 2026?
Vol$0OI$00 traders
4,000 to 4,199.99
All Outcomes · 27
Field · 24 more
Click to select · Buy to trade- 48¢VOL $07,400 to 7,599.990 sharpsVOL $0
- 58¢VOL $08,200 to 8,399.990 sharpsVOL $0
- 65¢VOL $07,000 to 7,199.990 sharpsVOL $0
- 75¢VOL $07,200 to 7,399.990 sharpsVOL $0
- 84¢VOL $06,800 to 6,999.990 sharpsVOL $0
- 94¢VOL $06,600 to 6,799.990 sharpsVOL $0
- 104¢VOL $08,400 to 8,599.990 sharpsVOL $0
- 114¢VOL $03,999.99 or below0 sharpsVOL $0
- 123¢VOL $09,000.01 or above0 sharpsVOL $0
- 132¢VOL $08,600 to 8,799.990 sharpsVOL $0
- 14No bidVOL $04,000 to 4,199.990 sharpsVOL $0
- 15No bidVOL $04,200 to 4,399.990 sharpsVOL $0
- 16No bidVOL $04,400 to 4,599.990 sharpsVOL $0
- 17No bidVOL $04,600 to 4,799.990 sharpsVOL $0
- 18No bidVOL $04,800 to 4,999.990 sharpsVOL $0
- 19No bidVOL $05,000 to 5,199.990 sharpsVOL $0
- 20No bidVOL $05,200 to 5,399.990 sharpsVOL $0
- 21No bidVOL $05,400 to 5,599.990 sharpsVOL $0
- 22No bidVOL $05,600 to 5,799.990 sharpsVOL $0
- 23No bidVOL $05,800 to 5,999.990 sharpsVOL $0
- 24No bidVOL $06,000 to 6,199.990 sharpsVOL $0
- 25No bidVOL $06,200 to 6,399.990 sharpsVOL $0
- 26No bidVOL $06,400 to 6,599.990 sharpsVOL $0
- 27No bidVOL $08,800 to 9,0000 sharpsVOL $0
Orderbook
No orderbook data
MarketsFinancialsResolves Dec 31
S&P close price end of 2026?
Vol$0
OI$0
Traders0
Leader—
4,000 to 4,199.99
Field · 24 more
Click to select · Buy to trade- 48¢VOL $07,400 to 7,599.990 sharpsVOL $0
- 58¢VOL $08,200 to 8,399.990 sharpsVOL $0
- 65¢VOL $07,000 to 7,199.990 sharpsVOL $0
- 75¢VOL $07,200 to 7,399.990 sharpsVOL $0
- 84¢VOL $06,800 to 6,999.990 sharpsVOL $0
- 94¢VOL $06,600 to 6,799.990 sharpsVOL $0
- 104¢VOL $08,400 to 8,599.990 sharpsVOL $0
- 114¢VOL $03,999.99 or below0 sharpsVOL $0
- 123¢VOL $09,000.01 or above0 sharpsVOL $0
- 132¢VOL $08,600 to 8,799.990 sharpsVOL $0
- 14No bidVOL $04,000 to 4,199.990 sharpsVOL $0
- 15No bidVOL $04,200 to 4,399.990 sharpsVOL $0
- 16No bidVOL $04,400 to 4,599.990 sharpsVOL $0
- 17No bidVOL $04,600 to 4,799.990 sharpsVOL $0
- 18No bidVOL $04,800 to 4,999.990 sharpsVOL $0
- 19No bidVOL $05,000 to 5,199.990 sharpsVOL $0
- 20No bidVOL $05,200 to 5,399.990 sharpsVOL $0
- 21No bidVOL $05,400 to 5,599.990 sharpsVOL $0
- 22No bidVOL $05,600 to 5,799.990 sharpsVOL $0
- 23No bidVOL $05,800 to 5,999.990 sharpsVOL $0
- 24No bidVOL $06,000 to 6,199.990 sharpsVOL $0
- 25No bidVOL $06,200 to 6,399.990 sharpsVOL $0
- 26No bidVOL $06,400 to 6,599.990 sharpsVOL $0
- 27No bidVOL $08,800 to 9,0000 sharpsVOL $0
No trades yet