Portfolio
·457 Resolved
TOTAL P&L
$235.17
24H—
7D—
30D—
equity curve · pending
OPEN
0
REALIZED
+$236
457 resolved
WIN RATE
64%
292 / 457
BIGGEST WIN
+$114
Kansas City wins
VOLUME
$21.0K
cumulative
TRADES
775
all-time
POINTS
161,350
Rank #1
Allocation · by category
No open positions to chart — your category split lands here once you trade.
No open positions.
Open positions
0 OPEN · $0.00 NOTIONAL
No open positions.
Activity
ALL TRADES
| Ago | Kind | Side | Market | Price | Size |
|---|---|---|---|---|---|
| 19h ago | SELL | YES | New York J wins | 45¢ | $13.63 |
| 19h ago | SELL | YES | New York J wins | 41¢ | $12.43 |
| 19h ago | BUY | YES | New York J wins | 63¢ | $99.70 |
| 19h ago | BUY | YES | Tennessee wins | 73¢ | $19.94 |
| 19h ago | BUY | YES | New York J wins | 86¢ | $49.85 |
| 3d ago | BUY | YES | Buffalo wins | 92¢ | $99.70 |
| Sep 13 | SELL | YES | Will Ohio St. win the Ohio St. vs Texas college football game? | 14¢ | $84.29 |
| Sep 13 | BUY | YES | St. Louis wins | 81¢ | $87.85 |
| Sep 13 | BUY | YES | Alabama A&M wins | 93¢ | $77.29 |
| Sep 13 | SELL | YES | Jacksonville St. wins | 72¢ | $77.75 |
| Sep 13 | BUY | YES | Tennessee wins | 89¢ | $89.40 |
| Sep 13 | BUY | YES | Georgia St. wins | 83¢ | $90.02 |
| Sep 13 | BUY | YES | Bryant wins | 85¢ | $49.85 |
| Sep 13 | BUY | YES | Jacksonville St. wins | 83¢ | $89.91 |
| Sep 12 | BUY | YES | Will Ohio St. win the Ohio St. vs Texas college football game? | 55¢ | $49.85 |
| Sep 12 | BUY | YES | Will Ohio St. win the Ohio St. vs Texas college football game? | 55¢ | $49.85 |
| Sep 12 | BUY | YES | Will Ohio St. win the Ohio St. vs Texas college football game? | 63¢ | $199 |
| Sep 12 | BUY | YES | Tennessee wins | 82¢ | $79.76 |
| Sep 12 | BUY | YES | Will Ohio St. win the Ohio St. vs Texas college football game? | 47¢ | $49.85 |
| Sep 12 | BUY | YES | Pittsburgh wins | 92¢ | $105 |
| Sep 12 | BUY | YES | Alabama wins | 74¢ | $99.70 |
| Sep 12 | BUY | YES | BYU wins | 80¢ | $99.70 |
| Sep 12 | BUY | YES | Washington wins | 95¢ | $199 |
| Sep 12 | BUY | YES | Mississippi St. wins | 90¢ | $150 |
| Sep 12 | BUY | YES | Illinois wins | 81¢ | $87.74 |
1–25 of 775+
Markets you created
VOL ROUTED — · FEES EARNED —
AUTHORED · 7 TOTAL
| Market | Status | Volume | Traders | Vol · 7d | Fees | Resolves |
|---|---|---|---|---|---|---|
Untitled market MANUAL-514d5e9e2ce54177 | Draft | — | — | — | — | — |
Untitled market VIBE-423605ed75b84a0f | Draft | — | — | — | — | — |
Untitled market VIBE-35c9e8d0d40b463a | Draft | — | — | — | — | — |
Untitled market VIBE-5bc2cab4f323489d | Draft | — | — | — | — | — |
| Active | — | — | — | — | Jul 9, 2026 | |
| Active | — | — | — | — | Jan 1, 2027 | |
| Active | — | — | — | — | Aug 1, 2026 |